There’s two easy steps to find the right stylist for your needs. First, pick the type of haircut, then scroll down to reference pricing for each level of stylist!
Type of Service | Level (Apprentice) | Level 2 (Licensed) | Level 3 (Advanced) | Level 4 (Senior) | Level 5 (Master) |
---|---|---|---|---|---|
Short - Medium | $37-52 | $42-62 | $47-67 | $52-72 | $57-72 |
Medium-Long | $42-62 | $47-67 | $52-72 | $57-77 | $62-77 |
Curly Hair | $42-62 | $47-67 | $52-72 | $57-77 | $62-77 |
Men's Haircut | $25-35 | $28-38 | $31-41 | $34-44 | $37-47 |
Kids Hair Cut (Under 16) | $12+ | $15-36 | $17-38 | $22+ | $27+age |
Styles and Updos | Prices Vary Per Style ($23-97) | Prices Vary Per Style ($23-97) | Prices Vary Per Style ($23-97) | Prices Vary Per Style ($23-97) | Prices Vary Per Style ($23-97) |
Call: 780-900-4692 Press 1 for South Location, Press 2 for North Location
Email: theheadroomgp@gmail.com
South: Unit 103 6829 Kateri Drive
Grande Prairie, AB 780-628-4254
North: 12425-99St, Grande Prairie, AB 780-900-4692
Mon – Thurs: 9:00 am – 9:00 pm
Fri: 9:00 am – 7:00pm
Sat: 9:00 am – 5:00 pm
Sun: 10:00 am – 4:00 pm
We offer flexible hours, benefits, ongoing advanced education, and endless opportunities. Join our amazing team and be a part of it!